=
OFSTED SAYS:
"Teaching is consistently strong in all classes with some outstanding elements."
"Teachers have high expectations of pupils and make learning fun so that pupils want to do their best."
Related Pages
- Welcome to Marsh Lane Primary
- School Prospectus
- School Attendance
- School Admissions
- Staff
- Pupil Outcomes
- Aims and Ethos
- Pupil Premium
- Ofsted
- Governors
- Be a School Governor
- Policies
- SEND & Inclusion
- SEND Curriculum
- SEND Information Report
- Pupil Voice
- Friendship Council
- Equality Statement and Objectives
- Financial Information
- Public Sector Equality Duty
- Welcome to MLPS Films
- MLPS Breakfast Club
- GDPR
Staff
Class | Name | Role |
EYFS (Explorers) | Mrs Nicola Ludlam | Class Teacher (Mon -Thurs am) |
Mrs Joanne Bakes | Class Teacher (Thurs pm/Fri) | |
Mrs Sarah Crutchley | EYFS TA (Mon, Wed, Thurs, Fri) | |
Ms Esther Plant | EYFS TA (Tues) | |
Mrs Natalie Pickering | SEN TA | |
Year 1 (Navigators) | Miss Ellie Marsland | Class Teacher |
Mrs Esther Plant | TA | |
Year 2 (Inventors) | Miss Megan Winfield | Class Teacher |
Mrs Angela Holland | TA | |
Year 3/4 (Adventurers) | Miss Lauren Singh | Class Teacher |
Mrs Angela Holland | TA | |
Year 4/5 (Investigators) | Mr Sean D'Souza Walsh | Class Teacher |
|
||
|
||
Year 6 (Pioneers) | Mrs Debbie Morris | Class Teacher |
Mrs Julie Cockrell | HLTA | |
PPA teacher
P.E. Sports Specialist |
Mrs Joanne Bakes
Mr Nathan Modest
|
Year 1, 2, 3/4, 4/5
Qualitas |
Headteacher | Mr Alex Bramley | |
Senior Business Assistant | Mrs Caroline Yorke | |
Lunchtime Supervisors | Mrs Dionne Whithorn | |
Mrs Claire Onions | ||
Mrs Sasha Curran | ||
Mrs Chelsea Williamson | ||
Play Leader (lunchtime) | Vacancy | |
Caretaker | Mr Michael Beecroft | |
School Cleaners |
Mrs Claire Onions Mrs Dionne Whithorn |